| # of Firms | Endowment Fund | Contact First Name | Contact Last Name | Contact Title/Position | Phone Number | Personal Email Address | Street Address | City | State | Zip Code | Country | AUM (Millions) | Additional Company/Contact Information | Website | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amherst College | Mauricia | Geissler | Chief Investment Officer | (413) 542-5701 | mageissler@amherst.edu, investments@amherst.edu | PO Box 5000 | Amherst | MA | 1.002 | United States of America | 2.570,00 | 220 South Pleasant Street, Amherst, MA 01002 | https://www.amherst.edu/ | Endowment Fund |
| Amherst College | John | Dailey | Investment Officer | 4135422937 | jdailey@amherst.edu | PO Box 5000 | Amherst | MA | 1.002 | United States of America | 2.570,00 | 220 South Pleasant Street, Amherst, MA 01002 | https://www.amherst.edu/ | Endowment Fund | |
| 2 | Auburn University | Sylvia | Huggins | Director of Endowment Investment Office | 3348444610 | huggisy@auburn.edu | 1907 S College St. Suite 202 | Auburn University | AL | 36.849 | United States of America | 7.809,00 | http://www.auburn.edu/ | Endowment Fund | |
| 3 | Babson College | Lauri | Union | Executive Director | Mobile: (617) 821-7328 | lunion@babson.edu | 231 Forest Street | Babson Park | MA | 2.457 | United States of America | 490,00 | https://www.linkedin.com/in/lauri-union-0065a211/ | https://www.babson.edu/ | Endowment Fund |
| 4 | Ball State University Foundation | Thomas | Heck | CIO | 7652857073 | theck@bsu.edu | 2000 W. University Ave. | Muncie | IN | 47.306 | United States of America | 260,00 | https://www.bsu.edu/ | Endowment Fund | |
| 5 | Baylor College of Medicine | William | Walker | CIO | 7137981185 | wwalker@bcm.edu | One Baylor Plaza | Houston | TX | 77.030 | United States of America | 1.440,00 | https://www.bcm.edu/ | Endowment Fund | |
| 6 | Baylor University | Brian | Webb | CIO | (254) 710-8797 | Brian_Webb@baylor.edu | One Bear Place #97030 | Waco | TX | 76.798 | United States of America | 1.700,00 | 500 Speight Ave, Waco, TX 76798 | https://www.baylor.edu/ | Endowment Fund |
| Baylor University | Renee | Hanna | Investment Officer | (254) 710-7368 | Renee_Hanna@baylor.edu | One Bear Place #97030 | Waco | TX | 76.798 | United States of America | 1.700,00 | 500 Speight Ave, Waco, TX 76798 | https://www.baylor.edu/ | Endowment Fund | |
| Baylor University | David | Morehead | Director of Investments | (254) 710-4072 | David_Morehead@baylor.edu | One Bear Place #97030 | Waco | TX | 76.798 | United States of America | 1.700,00 | 500 Speight Ave, Waco, TX 76798 | https://www.baylor.edu/ | Endowment Fund | |
| 7 | Berry College | Debbie | Emory | Director of Accounting & Investments | (706) 236-2280 | demory@berry.edu | 2277 Martha Berry Hwy NW | Mount Berry | GA | 30.149 | United States of America | 988,00 | https://www.berry.edu/ | Endowment Fund | |
| 8 | Boston College | John | Zona | CIO & Associate Treasurer | (617) 552-3198 | john.zona@bc.edu | 129 Lake Street | Chestnut Hill | MA | 2.467 | United States of America | 2.600,00 | 140 Commonwealth Avenue, Chestnut Hill, MA 02467 | https://www.bc.edu/ | Endowment Fund |
| Boston College | Eric | Sears | Investment Officer | (617) 552-6701 | eric.sears@bc.edu | 129 Lake Street | Chestnut Hill | MA | 2.467 | United States of America | 2.600,00 | 140 Commonwealth Avenue, Chestnut Hill, MA 02467 | https://www.bc.edu/ | Endowment Fund | |
| 9 | Boston University | Lila | Hunnewell | CIO | (617) 358-4913 | lilawell@bu.edu | 122 Bay State Rd | Boston | MA | 2.215 | United States of America | 2.430,00 | https://www.bc.edu/ | Endowment Fund | |
| 10 | Bowdoin College | Paula | Volent | Senior VP for Investments | (207) 725-3244 | pvolent@bowdoin.edu | 4300 College Station | Brunswick | ME | 4.011 | United States of America | 1.800,00 | 3900 College Station, Brunswick, ME 04011 | https://www.bowdoin.edu/ | Endowment Fund |
| 11 | Brandeis University | Nicholas | Warren | CIO | (781) 736-4412 | nwarren@brandeis.edu | PO Box 549110 | Waltham | MA | 2.453 | United States of America | 1.074,00 | 415 South Street, Waltham, MA 02453 | https://www.brandeis.edu/ | Endowment Fund |
| 12 | Carleton College | Kelsey | Deshler | CIO | (612) 230-3529 | kdeshler@carleton.edu | One North College Street | Northfield | MN | 55.057 | United States of America | 1.100,00 | https://www.carleton.edu/ | Endowment Fund | |
| Carleton College | Tim | Griffeth | Director of Investments | (612) 230-3529 | tgriffeth@carleton.edu | One North College Street | Northfield | MN | 55.057 | United States of America | 1.100,00 | https://www.carleton.edu/ | Endowment Fund | ||
| 13 | Carnegie Mellon University | Charles | Kennedy | CIO | (412) 268-1911 | ckennedy@cmu.edu | 5000 Forbes Avenue, UTC Building Suite 401 | Pittsburgh | PA | 15.213 | United States of America | 2.070,00 | https://www.cmu.edu/ | Endowment Fund | |
| Carnegie Mellon University | Shannon | Kelley | Executive Assistant to the Chief Investment Officer | (412) 268-2009 | shannonk@cmu.edu | 5000 Forbes Avenue, UTC Building Suite 401 | Pittsburgh | PA | 15.213 | United States of America | 2.070,00 | https://www.cmu.edu/ | Endowment Fund | ||
| Carnegie Mellon University | Erik | Ogren | Managing Director of Investments | (412) 268-2009 | eogren@cmu.edu | 5000 Forbes Avenue, UTC Building Suite 401 | Pittsburgh | PA | 15.213 | United States of America | 2.070,00 | https://www.cmu.edu/ | Endowment Fund | ||
| 14 | Case Western Reserve University | Sally | Staley | CIO | (216) 368-4306 | sally.staley@case.edu | 10900 Euclid Avenue | Cleveland | OH | 44.106 | United States of America | 1.900,00 | https://case.edu/ | Endowment Fund | |
| Case Western Reserve University | Jason | Hart | Director of Marketable Investments | (216) 368-4306 | jason.hart@case.edu | 10900 Euclid Avenue | Cleveland | OH | 44.106 | United States of America | 1.900,00 | https://case.edu/ | Endowment Fund | ||
| 15 | Cedarville University | Jonathan | Shrubsole | Director of Investments | 9377667835 | jshrubsole@cedarville.edu | 251 North Main St | Cedarville | OH | 45.314 | United States of America | 376,00 | https://www.cedarville.edu/ | Endowment Fund | |
| 16 | Choate Rosemary Hall | Brian | Morgan | Investment Operations Analyst | (203) 697-2678 | bmorgan@choate.edu | 333 Christian Street | Wallingford | CT | 6.492 | United States of America | 400,00 | https://www.choate.edu/ | Endowment Fund | |
| 17 | Claremont McKenna College | James | Floyd | VP & CIO | (909) 621-8351 | james.floyd@claremontmckenna.edu | 500 E. 9th Street | Claremont | CA | 91.711 | United States of America | 8.555,00 | https://www.cmc.edu/ | Endowment Fund | |
| Claremont McKenna College | Michael | Denny | Assistant VP for Investments | (909) 621-8230 | michael.denny@claremontmckenna.edu | 500 E. 9th Street | Claremont | CA | 91.711 | United States of America | 8.555,00 | https://www.cmc.edu/ | Endowment Fund | ||
| 18 | Clemson University | Maddie | Sassen | Manager of Investment Operations | (864) 656-3628 | msassen@clemson.edu | PO Box 1889 | Clemson | SC | 29.633 | United States of America | 7.709,00 | http://www.clemson.edu/ | Endowment Fund | |
| Clemson University | Rebecca | Taylor | Foundation Manager of Investment Operations | (864) 656-3628 | mtaylo5@clemson.edu | PO Box 1889 | Clemson | SC | 29.633 | United States of America | 7.709,00 | http://www.clemson.edu/ | Endowment Fund | ||
| 19 | Colby College | Hugh | O'Donnell | CIO | (207) 859-4763 | hugh.odonnell@colby.edu | 4763 Mayflower Hill | Waterville | ME | 4.901 | United States of America | 1.000,00 | 4000 Mayflower Hill, Waterville, ME, 04901 | http://www.colby.edu/ | Endowment Fund |
| Colby College | Pamela | Leo | Assistant Director of Investments | (207) 859-4760 | pam.leo@colby.edu | 4763 Mayflower Hill | Waterville | ME | 4.901 | United States of America | 1.000,00 | 4000 Mayflower Hill, Waterville, ME, 04901 | http://www.colby.edu/ | Endowment Fund | |
| 20 | Colgate University | Joseph | Hope | Director of Investments | (315) 228-6017 | jshope@colgate.edu | 13 Oak Drive | Hamilton | NY | 13.346 | United States of America | 1.140,00 | http://www.colgate.edu/ | Endowment Fund | |
| 21 | College of the Holy Cross | Daniel | Ricciardi | Investment Officer | (508) 793-3714 | dricciar@holycross.edu | 1 College Street | Worcester | MA | 1.610 | United States of America | 7.676,00 | https://www.holycross.edu/ | Endowment Fund | |
| 22 | Columbia University in the City of New York | Peter | Holland | CIO of Columbia Investment Management Company | (212) 851-2033 | peter.holland@columbia-imc.org | 405 Lexington Ave, 63rd Floor | New York | NY | 10.017 | United States of America | 11.260,00 | https://www.columbia.edu/ | Endowment Fund | |
| 23 | Cornell University | AJ | Edwards | CIO | (607) 254-1192 | aje45@cornell.edu | 35 Thornwood Dr, Suite 200 | Ithaca | NY | 14.850 | United States of America | 7.230,00 | 245 Day Hall, Ithaca, NY 14853 | https://www.cornell.edu/ | Endowment Fund |
| 24 | Dartmouth College | Michael | Sullivan | Managing Director of Investment Office | (603) 646-2445 | michael.p.sullivan@dartmouth.edu | 222 Berkeley Street, 10th Floor | Boston | MA | 2.116 | United States of America | 6.000,00 | 6016 McNutt Gall, Dartmouth College, Hanover, NH 03755 | https://home.dartmouth.edu/ | Endowment Fund |
| 25 | Davidson College | Raymond | Jacobson | CIO | (704) 894-2333 | rajacobson@davidson.edu | Box 7165 | Davidson | NC | 28.035 | United States of America | 1.130,00 | 209 Ridge Road, Davidson, NC 28035 | https://www.davidson.edu/ | Endowment Fund |
| Davidson College | Christopher | Barrera | CFA, investment operations manager | (704) 894-2278 | chbarrera@davidson.edu | Box 7165 | Davidson | NC | 28.035 | United States of America | 1.130,00 | 209 Ridge Road, Davidson, NC 28035 | https://www.davidson.edu/ | Endowment Fund | |
| 26 | Detroit Family Office | Theo | Odin | Theo@DetroitFamilyOffice.com | 151 SE 1st Ave. | Miami | FL | 33.139 | United States of America | 13,00 | Endowment Fund | ||||
| 27 | Drexel University | Catherine | Ulozas | Associate VP and Director of Investments | (215) 895-6685 | catherine.b.ulozas@drexel.edu | 3141 Chestnut Street | Philadelphia | PA | 19.104 | United States of America | 7.983,00 | https://drexel.edu/ | Endowment Fund | |
| 28 | Eastern Illinois University | William | Weber | VP for Business Affairs & CIO | (217) 581-2921 | wvweber@eiu.edu | 600 Lincoln Avenue | Charleston | IL | 61.920 | United States of America | 873,00 | https://www.eiu.edu/ | Endowment Fund | |
| 29 | Emory University | Mary | Cahill | VP of Investments & CIO | (404) 778-7808 | mary.cahill@emory.edu | 201 Dowman Drive | Atlanta | GA | 30.322 | United States of America | 7.940,00 | http://www.emory.edu/ | Endowment Fund | |
| Emory University | Srinivas | Pulavarti | Vice President & Chief Investment Officer | (404) 778-7800 | srinivas.pulavarti@emory.edu | 201 Dowman Drive | Atlanta | GA | 30.322 | United States of America | 7.940,00 | http://www.emory.edu/ | Endowment Fund | ||
| 30 | Ferris State University | Karen | Thompson | Investments/Grants Officer | (231) 591-2157 | thompsok@ferris.edu | 1201 S. State Street | Big Rapids | MI | 49.307 | United States of America | 874,00 | https://www.ferris.edu/ | Endowment Fund | |
| 31 | Florida State University | Tom | Hawkins | Investment Officer/Treasury Compliance | (850) 644-0292 | thawkins@admin.fsu.edu | 600 W. College Avenue | Tallahassee | FL | 32.306 | United States of America | 6.999,00 | https://www.fsu.edu/ | Endowment Fund | |
| 32 | Franklin & Marshall College | Lois | Voigt | Associate Treasurer, Investment Office | (717) 358-4600 | lois.voigt@fandm.edu | PO Box 3003 | Lancaster | PA | 17.604 | United States of America | 3.504,00 | 415 Harrisburg Ave, Lancaster, PA 17603 | https://www.fandm.edu/ | Endowment Fund |
| 33 | Furman University | Kris | Kapoor | Chief Investment Officer | (864) 294-2560 | kris.kapoor@furman.edu | 3300 Poinsett Highway | Greenville | SC | 29.613 | United States of America | 670,00 | https://www.furman.edu/ | Endowment Fund | |
| Furman University | Rob | Kenney | Senior Investment Officer | (864) 294-2527 | robert.kenney@furman.edu | 3300 Poinsett Highway | Greenville | SC | 29.613 | United States of America | 670,00 | https://www.furman.edu/ | Endowment Fund | ||
| 34 | George Washington University | Don | Lindsey | Chief Investment Officer | (202) 994-8925 | dlindsey@gwu.edu | 2100 M Street NW | Washington | DC | 20.052 | United States of America | 1.800,00 | https://www.gwu.edu/ | Endowment Fund | |
| 35 | Georgetown University | Michael | Barry | Chief Investment Officer | (202) 687-7235 | mkb89@georgetown.edu | 37th and O Street, NW | Washington | DC | 20.057 | United States of America | 1.860,00 | https://www.georgetown.edu/ | Endowment Fund | |
| Georgetown University | Kristi | Craig | Director, Private Investments | kristi.craig@georgetown.edu, giving@georgetown.edu | 37th and O Street, NW | Washington | DC | 20.057 | United States of America | 1.860,00 | https://www.georgetown.edu/ | Endowment Fund | |||
| 36 | Grinnell College | Paige | Carlson | Director of Investment Operations | (641) 269-9800 | carlsonp@grinnell.edu, grinnellendowment@grinnell.edu | 733 Broad Street, Old Grove Factory | Grinnell | IA | 50.112 | United States of America | 2.090,00 | https://www.grinnell.edu/ | Endowment Fund | |
| 37 | Haverford College | Michael | Casel | Associate VP of Finance/Director of Investments | (610) 795-6593 | mcasel@haverford.edu | 370 Lancaster Avenue | Haverford | PA | 19.041 | United States of America | 5.107,00 | https://www.haverford.edu/ | Endowment Fund | |
| 38 | Indiana University | James | Bergstrom | Director of Investments-IU Foundation | (812) 855-8320 | jbergstr@indiana.edu | PO Box 500 | Bloomington | IN | 47.402 | United States of America | 2.430,00 | 107 S Indiana Ave., Bloomington, IN 47405 | https://iufoundation.iu.edu/ | Endowment Fund |
| Indiana University | Gary | Stratten | VP of Investments-IU Foundation | (812) 855-4886 | gstratte@indiana.edu | PO Box 500 | Bloomington | IN | 47.402 | United States of America | 2.430,00 | 107 S Indiana Ave., Bloomington, IN 47405 | https://iufoundation.iu.edu/ | Endowment Fund | |
| 39 | Lehigh University | Kristin | Agatone | Chief Investment Officer | (646) 397-1992 | kra216@lehigh.edu | 115 Research Dr | Bethlehem | PA | 18.015 | United States of America | 1.370,00 | https://www1.lehigh.edu/ | Endowment Fund | |
| 40 | Macalester College | Gary | Martin | Chief Investment Officer | (651) 696-6735 | gmartin6@macalester.edu | 77 Macalester St | St. Paul | MN | 55.105 | United States of America | 825,00 | https://www.macalester.edu/ | Endowment Fund | |
| Macalester College | Derrick | Griffin | Director of Alternative Investments | (651) 696-6488 | dgriffin@macalester.edu | 77 Macalester St | St. Paul | MN | 55.105 | United States of America | 825,00 | https://www.macalester.edu/ | Endowment Fund | ||
| 41 | Macomb Community College | Roberta | Remias | Director of Finance & Investments | 5864984170 | remiasr@macomb.edu | 14500 E. 12 Mile Road | Warren | MI | 48.088 | United States of America | 245,00 | https://www.macomb.edu/ | Endowment Fund | |
| 42 | Marquette University | Sean | Gissal | Chief Investment Officer | 4142887280 | sean.gissal@marquette.edu | PO Box 1881 | Milwaukee | WI | 53.201 | United States of America | 6.937,00 | 1250 W Wisconsin Ave, Milwaukee, WI 53233 | https://www.marquette.edu/ | Endowment Fund |
| 43 | Massachusetts Institute of Technology | Seth | Alexander | President & CIO of MIT Investment Management Company | 6172536083 | seth.alexander@mit.edu | 238 Main St Suite 200 | Cambridge | MA | 2.142 | United States of America | 18.380,00 | http://www.mit.edu/ | Endowment Fund | |
| 44 | McGill University | John | Limeburner | Treasurer/Executive Director of Investments | 5143986040 | john.limeburner@mcgill.ca | 688 Sherbrooke St West, Suite 1420 | Montreal | QB | 0 | Canada | 1.832,00 | https://www.mcgill.ca/ | Endowment Fund | |
| 45 | Miami University (Ohio) | Bruce | Guiot | Chief Investment Officer | 5135298015 | guiotba@muohio.edu | 501 East High Street | Oxford | OH | 45.056 | United States of America | 5.584,00 | http://miamioh.edu/ | Endowment Fund | |
| 46 | National University of Singapore | Nicholas | Kong | Chief Investment Officer | 65 6516-7276 | ivokongn@nus.edu.sg | 21 Lower Kent Ridge Road | Kent Ridge | SG | 119.077 | Singapore | 4.810,00 | http://www.nus.edu.sg/ | Endowment Fund | |
| 47 | New York University | Cynthia | Nascimento | Associate Director of Investments | 2129982702 | cynthia.nascimento@nyu.edu | 55 5th Avenue | New York | NY | 10.003 | United States of America | 4.320,00 | http://www.nyu.edu/ | Endowment Fund | |
| 48 | North Carolina State University | Libby | George | Director of Investments | 9195151369 | libby_george@ncsu.edu | 1210 Varsity Dr, Raleigh, NC 27695 | Raleigh | NC | 27.695 | United States of America | 1.420,00 | https://www.ncsu.edu/ | Endowment Fund | |
| 49 | Northwestern University | William | McLean | Vice President & Chief Investment Officer | (847) 491-7050 | wmclean@northwestern.edu | 1800 Sherman Ave, Sute 400 | Evanston | IL | 60.201 | United States of America | 12.200,00 | https://www.northwestern.edu/ | Endowment Fund | |
| 50 | Oberlin College | Marcia | Miller | Director of Investments | 4407758537 | marcia.miller@oberlin.edu | 247 West Lorain St, Suite B | Oberlin | OH | 44.074 | United States of America | 1.090,00 | https://www.oberlin.edu/ | Endowment Fund | |
| 51 | Ohio University | Candice | Casto | Director of Investments & Endowment Operations | 7405931901 | castoc@ohio.edu | 1 Ohio University | Athens | OH | 45.701 | United States of America | 5.964,00 | https://www.ohio.edu/ | Endowment Fund | |
| 52 | Pace University | Paul | Kelley | Director, Investments & Endowments | (866) 722-3338 Ext. 22851 | pkelley@pace.edu | One Pace Plaza | New York | NY | 10.038 | United States of America | 1.938,00 | https://www.pace.edu/ | Endowment Fund | |
| 53 | Penn State | John | Pomeroy Jr | Director of University Investments & CIO | 8148639150 | jcp10@psu.edu | 212 The 103 Building | University Park | PA | 16.802 | United States of America | 3.400,00 | https://www.psu.edu/ | Endowment Fund | |
| 54 | Pepperdine University | Jeff | Pippin | Senior VP & CIO | 3105067500 | jeff.pippin@pepperdine.edu | 24255 Pacific Coast Highway | Malibu | CA | 90.263 | United States of America | 8.811,00 | https://www.pepperdine.edu/ | Endowment Fund | |
| 55 | Princeton University | Jonathan | Erickson | Managing Director & Portfolio Strategist | 6092584136 | erickson@princeton.edu | 22 Chambers St, Suite 400 | New Jersey | NJ | 8.542 | United States of America | 26.600,00 | https://www.princeton.edu/ | Endowment Fund | |
| 56 | Queen's University | Brian | O'Neill | Director of Investments | (613) 533-6000 Ext. 33034 | brian.oneill@queensu.ca | 74 University Ave | Kingston | ON | 0 | Canada | 4.900,00 | https://www.queensu.ca/ | Endowment Fund | |
| 57 | Reed College | Andrew | Lonergan | Senior Investment Officer | 5037886635 | lonergaa@reed.edu | 3203 SE Woodstock Boulevard | Portland | OR | 97.202 | United States of America | 5.693,00 | https://www.reed.edu/ | Endowment Fund | |
| 58 | Rice University | Allison | Thacker | CIO & President of Rice Management Co. | 7133484818 | allison.thacker@rice.edu | PO Box 2666, Mail Stop 91 | Houston | TX | 77.252 | United States of America | 6.160,00 | 6100 Main Street, Houston, TX 77005 | https://www.rice.edu/ | Endowment Fund |
| Rice University | Ron | Long | Associate VP for Investments & Associate Treasurer | Direct: (713) 348-5301, Mobile: (713) 501-3110 | rlong@rice.edu | PO Box 2666, Mail Stop 91 | Houston | TX | 77.252 | United States of America | 6.160,00 | 6100 Main Street, Houston, TX 77005 | https://www.rice.edu/ | Endowment Fund | |
| 59 | Rose-Hulman Institute of Technology | David | Hahn | Investments & Budget Accounting | 8128778162 | david.hahn@rose-hulman.edu | 5500 Wabash Avenue | Terre Haute | IN | 47.803 | United States of America | 2.098,00 | https://www.rose-hulman.edu/ | Endowment Fund | |
| 60 | Saint Louis University | Gary | Whitworth | Treasurer & CIO | 3149772133 | whitwogl@slu.edu | Wool Center, 3545 Lindell Blvd | St. Louis | MO | 63.103 | United States of America | 1.200,00 | http://www.slu.edu/ | Endowment Fund | |
| 61 | Samford University | Lisa | Imbragulio | Director of Investments & Legal Services | 2057264172 | lcimbrag@samford.edu | 800 Lakeshore Drive | Birmingham | AL | 35.229 | United States of America | 327,00 | https://www.samford.edu/ | Endowment Fund | |
| 62 | Santa Clara University | John | Kerrigan | Chief Investment Officer | 4085544968 | jekerrigan@scu.edu | 500 El Camino Real | Santa Clara | CA | 95.053 | United States of America | 1.030,00 | https://www.scu.edu/ | Endowment Fund | |
| 63 | Scripps College | Diane | Holmes | Assistant Treasurer/Director of Investments | 9096073736 | dholmes@scrippscollege.edu | 1030 Columbia Avenue | Claremont | CA | 91.711 | United States of America | 3.749,00 | http://www.scrippscollege.edu/ | Endowment Fund | |
| 64 | Seattle University | Ivette | Serna | Director of University Budgets/Finance & Investments | 2062966151 | sernai@seattleu.edu | 901 12th Avenue | Seattle | WA | 98.122 | United States of America | 2.412,00 | https://www.seattleu.edu/ | Endowment Fund | |
| 65 | Spelman College | Rhonda | Honegan | Director of Investments & Financial Planning | 4046813643 | rhonegan@spelman.edu | 350 Spelman Lane S.W. | Atlanta | GA | 30.314 | United States of America | 3.779,00 | https://www.spelman.edu/ | Endowment Fund | |
| 66 | St. Norbert College | Rhoda | Lehrke | Director of Investment Management | 9204033167 | rhoda.lehrke@snc.edu | 100 Grant Street | De Pere | WI | 54.115 | United States of America | 1.502,00 | https://www.snc.edu/ | Endowment Fund | |
| 67 | St. Olaf College | Mark | Gelle | Assistant VP & CIO | 5077863295 | gelle@stolaf.edu | 1520 St. Olaf Avenue | Northfield | MN | 55.057 | United States of America | 5.272,00 | https://wp.stolaf.edu/ | Endowment Fund | |
| 68 | SUNY Oneonta | Diane | Loveland | Director of Foundation Investment Management | (607) 436-3165 | diane.loveland@oneonta.edu | 108 Ravine Parkway | Oneonta | NY | 13.820 | United States of America | 62,00 | https://suny.oneonta.edu/ | Endowment Fund | |
| 69 | Swarthmore College | Mark | Amstutz | Chief Investment Officer | 6106905770 | mamstut1@swarthmore.edu | 500 College Avenue | Swarthmore | PA | 19.081 | United States of America | 2.100,00 | https://www.swarthmore.edu/ | Endowment Fund | |
| Swarthmore College | Lori Ann | Johnson | Director of Investment Operations & Assistant Treasurer | 6106905777 | ljohnso1@swarthmore.edu | 500 College Avenue | Swarthmore | PA | 19.081 | United States of America | 2.100,00 | https://www.swarthmore.edu/ | Endowment Fund | ||
| 70 | Texas A&M University System | Maria | Robinson | Chief Investment Officer and Treasurer | (979) 458-6330 | mrobinson@tamus.edu | 301 Tarrow, 5th Floor | College Station | TX | 77.840 | United States of America | 13.590,00 | https://www.tamus.edu/ | Endowment Fund | |
| 71 | Texas Christian University | Jim | Hille | Chief Investment Officer | 8172577031 | j.hille@tcu.edu | 2800 S. University Dr. | Fort Worth | TX | 76.129 | United States of America | 2.000,00 | https://www.tcu.edu/ | Endowment Fund | |
| 72 | The College of William & Mary | Brian | Hiestand | Chief Investment Officer | 7572212714 | bhiestand@wm.edu | P.O. Box 8795 | Williamsburg | VA | 23.187 | United States of America | 9.677,00 | 116 Jamestown Road, Williamsburg, VA 23185 | https://www.wm.edu/ | Endowment Fund |
| 73 | The Johns Hopkins University | Jason | Perlioni | Vice President of Investments and Chief Investment Officer, Office of Finance and Administration | (410) 516-9696 | jperlioni@jhu.edu | 1101 E 33rd St, Suite E200 | Baltimore | MD | 21.218 | United States of America | 6.750,00 | https://www.jhu.edu/ | Endowment Fund | |
| 74 | The Ohio State University | John | Lane | Vice President & Chief Investment Officer | lane.554@osu.edu | Enarson Hall 154 W 12th Avenue | Columbus | OH | 43.210 | United States of America | 5.290,00 | https://www.osu.edu/ | Endowment Fund | ||
| The Ohio State University | Timothy Lee | Michel | Director, Investment Operations | 6146883656 | michel.2@osu.edu | Enarson Hall 154 W 12th Avenue | Columbus | OH | 43.210 | United States of America | 5.290,00 | https://www.osu.edu/ | Endowment Fund | ||
| 75 | The University of British Columbia | Mike | Leslie | Executive Director of Investments | 6048226429 | mike.leslie@ubc.ca | 1055 West Hastings St, Suite 1188 | Vancouver | BC | 0 | Canada | 2.000,00 | https://www.ubc.ca/ | Endowment Fund | |
| 76 | The University of Chicago | Mark | Schmid | VP & CIO | 3125951006 | mschmid@inv.uchicago.edu | 401 N Michigan Ave | Chicago | IL | 60.611 | United States of America | 8.600,00 | https://www.uchicago.edu/ | Endowment Fund | |
| 77 | The University of Melbourne | Radha | Thomas | Portfolio Director | 61 3 9035 9907 | radha.thomas@unimelb.edu.au | Grattan Street | Parkville | VIC | 3.010 | Australia | 1.335,00 | https://www.unimelb.edu.au/ | Endowment Fund | |
| 78 | The University of Oregon | Jay | Namyet | Chief Investment Officer | 5413020308 | jnamyet@uofoundation.org | 1720 E 13th Ave, Suite 410 | Eugene | OR | 97.403 | United States of America | 9.125,00 | https://www.uoregon.edu/ | Endowment Fund | |
| The University of Oregon | Laura | Chen | Investment Operations Coordinator | 5413020286 | laurac@uofoundation.org | 1720 E 13th Ave, Suite 410 | Eugene | OR | 97.403 | United States of America | 9.125,00 | https://www.uoregon.edu/ | Endowment Fund | ||
| 79 | The University of Western Ontario | Martin | Belanger | Director of Investments | (519) 661-2111 Ext. 80314 | mbelang7@uwo.ca | 1151 Richmond Street | London | ON | 0 | Canada | 8.037,00 | https://www.uwo.ca/ | Endowment Fund | |
| 80 | The Webb School | Elizabeth | Lagler | Business Assistant, Investments & Banking | 8887339322 | elagler@webbschool.com | P.O. Box 488 | Bell Buckle | TN | 37.020 | United States of America | 37,00 | 319 Webb Road East Library Bell, Buckle, TN 37020 | https://www.thewebbschool.com/ | Endowment Fund |
| 81 | Trinity University | Craig | Crow | Managing Director of Investments, Finance & Administration | (210) 999-8002 | ccrow@trinity.edu | One Trinity Place | San Antonio | TX | 78.212 | United States of America | 1.270,00 | https://new.trinity.edu/ | Endowment Fund | |
| 82 | Tufts University | Miguel | Camargo | Associate Director of Portfolio Management | Miguel.Camargo@tufts.edu | 419 Boston Ave | Medford | MA | 2.155 | United States of America | 2.000,00 | https://www.tufts.edu/ | Endowment Fund | ||
| Tufts University | Odette | Lobo | Associate Director of Portfolio Management | (617) 636-6840 | odette.lobo@tufts.edu | 419 Boston Ave | Medford | MA | 2.155 | United States of America | 2.000,00 | https://www.tufts.edu/ | Endowment Fund | ||
| 83 | Tulane University Investment Management Office | Richard | Chau | Chief Investment Officer | (203) 716-8470 | rchau@tulane.edu | 6823 St. Charles Avenue | New Orleans | LA | 70.118 | United States of America | 1.450,00 | prospect@tulane.edu, https://www.linkedin.com/in/richard-chau-a920202/ | https://endowment.tulane.edu/staff | Endowment Fund |
| Tulane University Investment Management Office | Julia | Mord | Deputy Chief Investment Officer | (203) 716-8470 | jmord@tulane.edu | 6823 St. Charles Avenue | New Orleans | LA | 70.118 | United States of America | 1.450,00 | prospect@tulane.edu, https://www.linkedin.com/in/julia-mord-caia-4463964/ | https://endowment.tulane.edu/staff | Endowment Fund | |
| Tulane University Investment Management Office | Paul | Weaver | Director of Investment Accounting | (203) 716-8470 | pweaver@tulane.edu | 6823 St. Charles Avenue | New Orleans | LA | 70.118 | United States of America | 1.450,00 | prospect@tulane.edu, https://www.linkedin.com/in/paul-weaver-mba-89655465/ | https://endowment.tulane.edu/staff | Endowment Fund | |
| Tulane University Investment Management Office | Lily | Kim | Director of Operations | (203) 716-8470 | lkim@tulane.edu | 6823 St. Charles Avenue | New Orleans | LA | 70.118 | United States of America | 1.450,00 | prospect@tulane.edu, https://www.linkedin.com/in/lily-kim-2426046/ | https://endowment.tulane.edu/staff | Endowment Fund | |
| Tulane University Investment Management Office | Jake | Kriegsfeld | Investment Director | (203) 716-8470 | jkriegsfeld@tulane.edu | 6823 St. Charles Avenue | New Orleans | LA | 70.118 | United States of America | 1.450,00 | prospect@tulane.edu, https://www.linkedin.com/in/jake-kriegsfeld-cfa-16939385/ | https://endowment.tulane.edu/staff | Endowment Fund | |
| 84 | UC San Diego | Vlad | Baytchev | Investment Operations Manager | (858) 534-4491 | vbaytchev@ucsd.edu | 9500 Gilman Dr. #0951 | La Jolla | CA | 92.093 | United States of America | 2.300,00 | https://www.ucsd.edu/ | Endowment Fund | |
| 85 | UCLA | George | Letteney | Investment Manager | 3107943425 | letteney@support.ucla.edu | 10920 Wilshire Blvd, Suite 600 | Los Angeles | CA | 90.024 | United States of America | 5.390,00 | http://www.ucla.edu/ | Endowment Fund | |
